|
|
||
|
| ¹øÈ£ | ¿ä¿ø¸í | Á¦ ¸ñ | ÀÛ¼ºÀÏ | Á¶È¸ | ÷ºÎ |
| 1998 | xGnvGUFIRC | |
64 | ||
| 1997 | alZJxFoLYE | |
50 | ||
| 1996 | QcmdUBkprc | |
48 | ||
| 1995 | KnIscAtimt | |
57 | ||
| 1994 | kbLmMlGKKd | |
58 | ||
| 1993 | aojcGwPNck | |
74 | ||
| 1992 | VbKtIHtxxf | |
59 | ||
| 1991 | tzMlJrfYOa | |
62 | ||
| 1990 | YNVjzlfawY | |
55 | ||
| 1989 | hYeilSvIrw | |
55 |
![]() |
![]() |
![]() |